| 
			
				
        
            
                | Plans |  
                | 
                        
                            
                                | Benefits | On-Demand (Cloud) | On-Premise (Perpetual) |  
                            
                                | Payment Frequency | Annually (pre-paid) | One-time |  
                                | License Cost | Low | High |  
                                | Support Cost (AMC) | -Nil- | Extra. 30% of the license cost
 |  
                                | Upgrade Cost | -Nil- | Free. If the AMC is valid.Typically once in a year for “major” release.
 |  
                                | Server Cost | -Nil- | Extra. Client has to purchase the servers for both test and production and installed
 |  
                                | Database Cost | -Nil- | Extra. Client has to purchase the database license and ongoing annual support
 |  
                                | Server Operating System Cost | -Nil- | Extra. Client has to purchase the operating system software and ongoing annual support
 |  
                            
                                | Remote Implementation | -Nil- | Free, only if the client has a valid AMC |  
                                | On-Premise | Extra | Extra |  
                            
                                | Remote Training | -Nil- | Free, only if the client has a valid AMC |  
                                | On-Premise | Extra | Extra |  
                                | Data Backup | Managed by us | Client has to manage |  
                                | Other Upgrades 
                                        
                                            Hardware,
                                        
                                            Database Software,
                                        
                                            Operating System Software
                                         | -Nil- | Client has to manage |  |  |